Online Courses

schoolCourse Schedule / Holidays
Course Name Info Day Time Age Minutes Cost Materials Start End Register
Information Technology 1 Flex Paced info_outline   13+ 50 $199 none   Registeradd_circle_outline
Information Technology 2 Flex Paced info_outline   14+ 50 $199 none   Registeradd_circle_outline
Computer Science 1 Flex Paced info_outline   15+ 50 $199 none   Registeradd_circle_outline
Computer Science 2 Flex Paced info_outline   15+ 50 $199 none   Closedcancel
Computer Technology Ages 8-12 Flex Paced info_outline   8-12 50 $199 none   Registeradd_circle_outline
Computer Science 1 (2023-2024) Ages 15+ info_outline Monday 1:00 pm EST 15+ 50 $49/m none   Aug 21, 2023 May 20, 2024 Fullcancel
Computer Science 1 (2024-2025) Ages 15+ info_outline Monday 1:00 pm EST 15+ 50 $49/m none   Aug 19, 2024 May 19, 2025 Registeradd_circle_outline
Information Technology 2 (2023-2024) Ages 14+ info_outline Monday 2:05 pm EST 14+ 50 $49/m none   Aug 21, 2023 May 20, 2024 Fullcancel
Information Technology 2 (2025-2024) Ages 14+ info_outline Monday 2:05 pm EST 14+ 50 $49/m none   Aug 19, 2024 May 19, 2025 Registeradd_circle_outline
Information Technology 1 (2023-2024) Ages 13+ info_outline Monday 4:05 pm EST 13+ 50 $49/m none   Aug 21, 2023 May 20, 2024 Fullcancel
Information Technology 1 (2024-2025) Ages 13+ info_outline Monday 4:05 pm EST 13+ 50 $49/m none   Aug 19, 2024 May 19, 2025 Registeradd_circle_outline
Information Technology 1 (2023-2024) Ages 13+ info_outline Tuesday 1:00 pm EST 13+ 50 $49/m none   Aug 22, 2023 May 21, 2024 Fullcancel
Information Technology 1 (2024-2025) Ages 13+ info_outline Tuesday 1:00 pm EST 13+ 50 $49/m none   Aug 20, 2024 May 20, 2025 Registeradd_circle_outline
Summer Session: 3D modeling and Animation info_outline Tuesday 1:00 pm EST 8-12 75 $97 none   Jul 09, 2024 Jul 18, 2024 Registeradd_circle_outline
Information Technology 2 (2023-2024) Ages 14+ info_outline Tuesday 2:05 pm EST 14+ 50 $49/m none   Aug 21, 2023 May 20, 2024 Fullcancel
Information Technology 2 (2024-2025) Ages 14+ info_outline Tuesday 2:05 pm EST 14+ 50 $49/m none   Aug 20, 2024 May 20, 2025 Registeradd_circle_outline
Summer Session: Build a Web Server info_outline Tuesday 3:00 pm EST 14+ 90 $97 none   Jul 09, 2024 Jul 18, 2024 Registeradd_circle_outline
Computer Technology - Elementary (2023-2024) Ages 8-12 info_outline Tuesday 4:05 pm EST 8-12 50 $49/m none   Aug 22, 2023 May 21, 2024 Fullcancel
Computer Technology - Elementary (2024-2025) Ages 8-12 info_outline Tuesday 4:05 pm EST 8-12 50 $49/m none   Aug 20, 2024 May 20, 2025 Registeradd_circle_outline
Computer Science 2 (2023-2024) Ages 15+ info_outline Wednesday 1:00 pm EST 15+ 50 $49/m none   Aug 23, 2023 May 22, 2024 Fullcancel
Computer Science 2 (2024-2025) Ages 15+ info_outline Wednesday 1:00 pm EST 15+ 50 $49/m none   Aug 21, 2024 May 21, 2025 Registeradd_circle_outline
Information Technology 1 (2023-2024) Ages 13+ info_outline Wednesday 4:05 pm EST 13+ 50 $49/m none   Aug 23, 2023 May 22, 2024 Fullcancel